Wildlife field guide
Recognize the 45 authored wildlife forms. A world’s seeded species can vary their appearance.
These guides describe the October 23, 2026 development version. The older download with the same version number is missing later features.
Discovery spoilers aheadHow to read this catalog
Look up all 45 authored CreatureForm entries. These are forms selected by seeded species, not a species count or an entity-registry total.
This page contains 45 records. Values are transcribed from the October 23 source-snapshot report. Resource presence does not establish acquisition or live behavior. Exact records and PDF page locators are kept in the expandable reference below.
Records
Native source-art previews use the supplied authored geometry, UV layout and texture in a fixed neutral pose. They are not to scale and do not reproduce game animation, seed-specific morphs, glow or live lighting. Wildlife previews show the first authored variant; the roster keeps variant entries separate even where entity IDs are shared. Select a preview to open its full SVG. These are offline renders, not gameplay captures.
Admin & server owner reference
Exact identifiers, original fields and source locators are preserved below. These records describe the documented mod version; they are not commands to run or proof of a new gameplay test.
| Form ID | Source preview | Family | Width × height | Palette variants | Behavior flags | PDF page |
|---|---|---|---|---|---|---|
| bramble_hopper | [Image: Static native model preview of bramble_hopper](/media/beyond-overworld/visuals/mobs/bramble_hopper.svg) | Grazer | 0.6 x 0.95 | meadow, scrub, snow | glow | 96 |
| mossback_trundler | [Image: Static native model preview of mossback_trundler](/media/beyond-overworld/visuals/mobs/mossback_trundler.svg) | Grazer | 1.4 x 1.35 | grove, ember, mire | foot_dust, herd, spores, glow | 96 |
| sailback_strider | [Image: Static native model preview of sailback_strider](/media/beyond-overworld/visuals/mobs/sailback_strider.svg) | Grazer | 1.3 x 1.9 | dune, fen, frost | foot_dust, herd | 96 |
| stilt_wader | [Image: Static native model preview of stilt_wader](/media/beyond-overworld/visuals/mobs/stilt_wader.svg) | Grazer | 0.8 x 2.3 | marsh, ash, brine | herd | 96 |
| thorn_boar | [Image: Static native model preview of thorn_boar](/media/beyond-overworld/visuals/mobs/thorn_boar.svg) | Grazer | 1.1 x 1.1 | bramble, cinder, frost | foot_dust, herd, glow, charge, thorns | 96 |
| tusk_colossus | [Image: Static native model preview of tusk_colossus](/media/beyond-overworld/visuals/mobs/tusk_colossus.svg) | Grazer | 2.6 x 3.4 | grove, dune, glacier | foot_dust, herd, glow | 96 |
| cairn_tortoise | [Image: Static native model preview of cairn_tortoise](/media/beyond-overworld/visuals/mobs/cairn_tortoise.svg) | Grazer | 2.8 x 2.6 | moss, basalt, glacier | foot_dust, glow, shell | 96 |
| geode_ewe | [Image: Static native model preview of geode_ewe](/media/beyond-overworld/visuals/mobs/geode_ewe.svg) | Grazer | 0.9 x 1.4 | amethyst, citrine, celestite | herd, glow, shear, sparks | 96 |
| hexa_kine | [Image: Static native model preview of hexa_kine](/media/beyond-overworld/visuals/mobs/hexa_kine.svg) | Grazer | 1.1 x 1.55 | meadow, rust, frost | foot_dust, herd, glow, milk | 96 |
| magma_wader | [Image: Static native model preview of magma_wader](/media/beyond-overworld/visuals/mobs/magma_wader.svg) | Grazer | 0.8 x 2.6 | ember, sulphur, cobalt | glow, lava, herd | 96 |
| tandem_lumberer | [Image: Static native model preview of tandem_lumberer](/media/beyond-overworld/visuals/mobs/tandem_lumberer.svg) | Grazer | 1.5 x 2.6 | grove, dust, frost | foot_dust, herd, glow, sentry | 96 |
| bulb_skitter | [Image: Static native model preview of bulb_skitter](/media/beyond-overworld/visuals/mobs/bulb_skitter.svg) | Crawler | 0.7 x 0.6 | dusk, cinder, glacier | glow, lure | 96 |
| crystal_carapace | [Image: Static native model preview of crystal_carapace](/media/beyond-overworld/visuals/mobs/crystal_carapace.svg) | Crawler | 1.1 x 0.8 | ion, ferrite, rime | glow, sparks | 96 |
| husk_scuttler | [Image: Static native model preview of husk_scuttler](/media/beyond-overworld/visuals/mobs/husk_scuttler.svg) | Crawler | 0.8 x 0.55 | husk, ember, rime | glow, pack, lightshy | 96 |
| ribbon_millipede | [Image: Static native model preview of ribbon_millipede](/media/beyond-overworld/visuals/mobs/ribbon_millipede.svg) | Crawler | 0.8 x 0.45 | amber, toxin, abyss | glow | 96 |
| loom_strider | [Image: Static native model preview of loom_strider](/media/beyond-overworld/visuals/mobs/loom_strider.svg) | Crawler | 1.4 x 2.2 | moss, dune, frost | glow, web | 96 |
| rime_skater | [Image: Static native model preview of rime_skater](/media/beyond-overworld/visuals/mobs/rime_skater.svg) | Crawler | 1.3 x 0.6 | frost, brine, aurora | glow, skate | 96 |
| void_creep | [Image: Static native model preview of void_creep](/media/beyond-overworld/visuals/mobs/void_creep.svg) | Crawler | 0.6 x 1.75 | abyss, ash, pale | glow, implode, sparks | 96 |
| kite_wyrm | [Image: Static native model preview of kite_wyrm](/media/beyond-overworld/visuals/mobs/kite_wyrm.svg) | Glider | 0.9 x 0.7 | azure, sunset, aurora | glow, fly, drift_particles | 96 |
| lantern_moth | [Image: Static native model preview of lantern_moth](/media/beyond-overworld/visuals/mobs/lantern_moth.svg) | Glider | 0.6 x 0.6 | ember, toxin, frost | glow, fly, drift_particles | 96 |
| manta_glider | [Image: Static native model preview of manta_glider](/media/beyond-overworld/visuals/mobs/manta_glider.svg) | Glider | 1.1 x 0.6 | sky, dusk, aurora | glow, drift_particles | 96 |
| veil_drifter | [Image: Static native model preview of veil_drifter](/media/beyond-overworld/visuals/mobs/veil_drifter.svg) | Glider | 0.9 x 1.5 | azure, toxic, void | glow, hover, drift_particles | 96 |
| aero_squid | [Image: Static native model preview of aero_squid](/media/beyond-overworld/visuals/mobs/aero_squid.svg) | Glider | 0.9 x 0.9 | abyss, coral, ghost | glow, fly, drift_particles, ink, translucent | 96 |
| crag_roc | [Image: Static native model preview of crag_roc](/media/beyond-overworld/visuals/mobs/crag_roc.svg) | Glider | 1.1 x 1 | granite, mesa, storm | glow, fly, dive, roost | 96 |
| mote_swarm | [Image: Static native model preview of mote_swarm](/media/beyond-overworld/visuals/mobs/mote_swarm.svg) | Glider | 0.8 x 1 | pollen, ember, aurora | glow, hover, drift_particles, swarm, translucent | 96 |
| sky_bladder | [Image: Static native model preview of sky_bladder](/media/beyond-overworld/visuals/mobs/sky_bladder.svg) | Glider | 1.9 x 2.7 | lilac, sulphur, aurora | glow, fly, drift_particles, pop, translucent | 96 |
| delver_mole | [Image: Static native model preview of delver_mole](/media/beyond-overworld/visuals/mobs/delver_mole.svg) | Burrower | 0.8 x 0.7 | loam, dune, drift | burrow | 96 |
| petal_maw_worm | [Image: Static native model preview of petal_maw_worm](/media/beyond-overworld/visuals/mobs/petal_maw_worm.svg) | Burrower | 1 x 1.2 | sand, ash, frost | burrow, glow | 97 |
| sand_lurker | [Image: Static native model preview of sand_lurker](/media/beyond-overworld/visuals/mobs/sand_lurker.svg) | Burrower | 1.2 x 0.95 | sand, basalt, rime | burrow, glow, ambush | 97 |
| grit_eel | [Image: Static native model preview of grit_eel](/media/beyond-overworld/visuals/mobs/grit_eel.svg) | Burrower | 0.9 x 0.5 | dune, cinder, drift | burrow, breach, glow | 97 |
| puff_cap | [Image: Static native model preview of puff_cap](/media/beyond-overworld/visuals/mobs/puff_cap.svg) | Burrower | 0.8 x 0.95 | crimson, ink, frost | glow, spores, puff | 97 |
| shard_golem | [Image: Static native model preview of shard_golem](/media/beyond-overworld/visuals/mobs/shard_golem.svg) | Burrower | 1.4 x 2.4 | ion, garnet, rime | glow, sparks, slam, foot_dust | 97 |
| frill_hound | [Image: Static native model preview of frill_hound](/media/beyond-overworld/visuals/mobs/frill_hound.svg) | Predator | 0.9 x 1.1 | violet, ember, frost | stalk, pack, glow | 97 |
| gloom_stalker | [Image: Static native model preview of gloom_stalker](/media/beyond-overworld/visuals/mobs/gloom_stalker.svg) | Predator | 0.9 x 2 | gloom, ashen, abyss | stalk, glow, lightshy | 97 |
| scythe_raptor | [Image: Static native model preview of scythe_raptor](/media/beyond-overworld/visuals/mobs/scythe_raptor.svg) | Predator | 0.8 x 1.6 | jungle, dune, night | stalk, glow | 97 |
| bark_mimic | [Image: Static native model preview of bark_mimic](/media/beyond-overworld/visuals/mobs/bark_mimic.svg) | Predator | 1 x 2.9 | deadwood, ashen, hoarwood | glow, mimic | 97 |
| glass_serpent | [Image: Static native model preview of glass_serpent](/media/beyond-overworld/visuals/mobs/glass_serpent.svg) | Predator | 0.8 x 0.6 | quartz, smoke, prism | glow, stalk, translucent, sparks | 97 |
| howl_runner | [Image: Static native model preview of howl_runner](/media/beyond-overworld/visuals/mobs/howl_runner.svg) | Predator | 0.8 x 1.25 | dusk, sand, white | stalk, pack, glow, leader | 97 |
| mirror_mimic | [Image: Static native model preview of mirror_mimic](/media/beyond-overworld/visuals/mobs/mirror_mimic.svg) | Predator | 0.6 x 2.2 | silver, brass, obsidian | glow, mirror, lightshy | 97 |
| reed_mantis | [Image: Static native model preview of reed_mantis](/media/beyond-overworld/visuals/mobs/reed_mantis.svg) | Predator | 0.7 x 2.1 | reed, thorn, orchid | glow, stalk, mimic | 97 |
| abyss_leviathan | [Image: Static native model preview of abyss_leviathan](/media/beyond-overworld/visuals/mobs/abyss_leviathan.svg) | Aquatic | 2.8 x 1.8 | abyss, ice, brine | glow, water_particles, herd | 97 |
| fang_pike | [Image: Static native model preview of fang_pike](/media/beyond-overworld/visuals/mobs/fang_pike.svg) | Aquatic | 0.7 x 0.5 | steel, abyss, sulfur | glow, water_particles, pack | 97 |
| glass_ray | [Image: Static native model preview of glass_ray](/media/beyond-overworld/visuals/mobs/glass_ray.svg) | Aquatic | 1.1 x 0.45 | shallows, trench, coral | glow, water_particles | 97 |
| reef_crown | [Image: Static native model preview of reef_crown](/media/beyond-overworld/visuals/mobs/reef_crown.svg) | Aquatic | 0.9 x 0.9 | coral, abyss, sulfur | glow, water_particles | 97 |
| ribbon_eel | [Image: Static native model preview of ribbon_eel](/media/beyond-overworld/visuals/mobs/ribbon_eel.svg) | Aquatic | 0.8 x 0.5 | kelp, deep, brimstone | glow, water_particles | 97 |
Sources & verification
Evidence: pdf-derived. Feature status: implemented-static. Article coverage: ready.
Documented input: October 23, 2026 source snapshot; declared 0.0.1-p0
PDF pages 25, 96–97 · October 23 source snapshot — Authored creature forms · See page locators and report-local E001–E319 index.
October 23, 2026 source snapshot; older October 5 JAR is not equivalent. PDF-derived; no new mod build, game session or source/JAR audit. Pack overrides unknown.
The wiki has not independently playtested report-derived instructions. Your server or modpack settings may change them.